Pipe Connections
Screwed female inlet and outlet connections. inlet and outlet connections are of equal size. Threaded connections are Rp BSP parallel to BS EN 10226-1 NPT connections are available upon request.
Testing
All valves are shell and seat tested (to confirm set pressure) before leaving the factory and all valves are supplied pre-set with a tamper proof seal. Pressure Test Certificate and Letters of Conformity available on request.
Product Extras
- Available with Viton seat design
- Pressure setting locked and sealed
- Drain plug fitted on sizes DN40 and above allows fitting of a pressure gauge

Dimensions & Weights
| SIZE DN |
Rp BSP Inlet & Outlet |
A (mm) |
B (mm) |
C (mm) |
Weight (Kg) |
|---|---|---|---|---|---|
| 15 | 1/2″ | 30 | 23 | 113 | 0.50 |
| 20 | 3/4″ | 34 | 23 | 118 | 0.70 |
| 25 | 1″ | 39 | 27 | 132 | 0.93 |
| 32 | 1 1/4″ | 46 | 33 | 158 | 1.50 |
| 40 | 1 1/2″ | 54 | 38 | 200 | 2.41 |
| 50 | 2″ | 64 | 46 | 239 | 4.32 |
| 65 | 2 1/2″ | 76 | 55 | 285 | 8.24 |
| 80 | 3″ | 90 | 65 | 345 | 12.60 |
Materials
| Ref No | Name of Part | Material |
|---|---|---|
| 1 | Leak Proof Dome | Bronze, BS EN 1982 CC491K |
| 2 | Locknut | Brass, BS EN 12164 CW609N |
| 3 | Dome ‘O’ Ring | Viton |
| 4 | Spring | Chrome Vandium Alloy Steel, BS 2803 735 A50 HS (Stainless Steel, BS 2056 302S26 Opt) |
| 5 | Label | Yellow kapton |
| 6 | Spring Cover | Bronze, BS EN 1982 CC491K |
| 7 | Piston | Brass, BS EN 12164 CW609N |
| 8 | Cover Seal | Viton |
| 9 | Seat Seal Holder | Bronze, BS EN 1982 CC491K / Brass BS EN 12164 CW602N (DZR) |
| 10 | Seat Seal | PTFE (Viton Opt) |
| 11 | Starlock Washer | Stainless Steel |
| 12 | Body | Bronze, BS EN 1982 CC491K |
| 13 | Adjusting Screw | Brass, BS EN 12164 CW609N |
| 14 | Spring Plate | Brass, BS EN 12164 CW609N |
| 15 | Spindle | Brass, BS EN 12164 CW721R |
| 16 | Seat Seal Retaining Plate | Bronze, BS EN 1982 CC491K / Brass BS EN 12164 CW602N (DZR) |
| 17 | O-Ring | Viton |





