Select by Application:
Fig 581 Safety Valve Spares Kit
Size Range | DN15 - DN80 |
---|
Fig 568 Anti-Vacuum Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN15 - DN50 |
Pressure | 13.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, air |
Connection | Male |
Fig 568SS Anti-Vacuum Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN15 - DN32 |
Pressure | 13.5 bar |
Material | Stainless Steel |
Medium | Hot water, steam, air |
Connection | Male |
Fig 520 High Lift Safety Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN65 - DN100 |
Pressure | 1 - 12.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Flanged inlet & screwed outlet |
Fig 500T Combined Pressure & Temperature Relief Valve
Temperature | 95°C |
---|---|
Size Range | DN15 - DN50 |
Pressure | 1 - 12.5 bar |
Material | Gunmetal |
Medium | Hot water only |
Connection | Screwed male inlet & female outlet |
Fig 500SS High Lift Safety Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN15 - DN40 |
Pressure | 1 - 12.5 bar |
Material | Gunmetal with Stainless Steel wetted parts |
Medium | Hot water, steam, air. All other fluids to be checked with Technical Department |
Connection | Screwed male inlet & female outlet |
Fig 542F Safety Relief Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN32 - DN80 |
Pressure | 1 - 10.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Flanged inlet & screwed outlet |
Fig 542L Pressure Relief Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN15 - DN80 |
Pressure | 1 - 10.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air, inflammable liquids and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Screwed inlet & outlet |
Fig 500 High Lift Safety Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN15 - DN65 |
Pressure | 1 - 12.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Screwed inlet & outlet |
Fig 542 Safety Relief Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN15 - DN80 |
Pressure | 1 - 10.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Screwed inlet & outlet |
Fig 500F High Lift Safety Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN20 - DN65 |
Pressure | 1 - 12.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Flanged inlet & screwed outlet |
Fig 500L Pressure Relief Valve
Temperature | -20 to 195°C |
---|---|
Size Range | DN15 - DN65 |
Pressure | 1 - 12.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air, inflammable liquids and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Screwed inlet & outlet |