Select by Application:
Fig 568SS Anti-Vacuum Valve

Temperature | -20 to 195°C |
---|---|
Size Range | DN15 - DN32 |
Pressure | 13.5 bar |
Material | Stainless Steel |
Medium | Hot water, steam, air |
Connection | Male |
Fig 520 High Lift Safety Valve

Temperature | -20 to 195°C |
---|---|
Size Range | DN65 - DN100 |
Pressure | 0.4 - 12.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Flanged inlet & screwed outlet |
Fig 542F Safety Relief Valve


Temperature | -20 to 195°C |
---|---|
Size Range | DN32 - DN80 |
Pressure | 0.3 - 10.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Flanged inlet & screwed outlet |
Fig 500F High Lift Safety Valve


Temperature | -20 to 195°C |
---|---|
Size Range | DN20 - DN65 |
Pressure | 0.4 - 12.5 bar |
Material | Gunmetal |
Medium | Hot water, steam, compressed air and inert gasses, Co2 (to 20°C), ethylene glycol, potable water |
Connection | Flanged inlet & screwed outlet |