Pipe Connections
BSPT ( R) BS EN 10226-2 male connections, R1/2, R3/4″, R1″, R1 1/4″, R1 1/2″ and R2″ available.
Testing
All valves are 100% production tested.
Product Extras
- Viton to metal seating available

Dimensions & Weights
| SIZE DN | A (mm) | B (mm) | C BSPT (mm) | D-HEX | WEIGHT (kg) |
|---|---|---|---|---|---|
| 15 | 58 | 35 | 1/2′ | 24 | 0.10 |
| 20 | 61 | 36 | 3/4′ | 30 | 0.16 |
| 25 | 66 | 39 | 1′ | 36 | 0.26 |
| 32 | 76 | 43 | 1 1/4′ | 46 | 0.52 |
Materials
| ITEM NO. | PART NAME | MATERIALS |
|---|---|---|
| 1 | Body | 316 Stainless Steel |
| 2 | Seat Seal Holder | 316 Stainless Steel |
| 3 | Spindle | 316 Stainless Steel |
| 4 | Cap | 316 Stainless Steel |
| 5 | Spring | Stainless Steel BS2056 302S26 |
| 6 | Seat Seal | PTFE |
| 7 | Seat Seal Retaining plate | 316 Stainless Steel |
| 8 | O-Ring | Viton E60C |



